TKU Utility
TKU Utility
Our Utility trailer is manufactured to be small, strong, and stable. These models have a 12,000-lb to 16,000-lb capacity, including self-supporting, lightweight ramps that create secure loading for versatility and maximum payload.
Find Your Specialized Solution
Call our toll-free number 800-843-3324
TKU Standard Equipment | TK12U | TK14U | TK16U |
---|---|---|---|
Payload Capacity | 12,000 lb. | 14,000 lb. | 16,000 lb. |
Structural Steel Main Frame | X | X | X |
Overall Width | 102” | 102” | 102” |
Deck Width between Fenders | 82” | 82” | 82” |
Overall Deck Length | 16’ | 16’ | 16’ |
Loaded Deck Height | 23” | 23” | 23” |
1.5" Oak (Raised) Decking | X | X | X |
Torflex Axles | (2) 7,000 lb. | (2) 7,000 lb. | (2) 8,000 lb. |
12,000 HD Jack with Spring Foot | X | X | X |
4-Bolt Pintle Eye Hitch, adjustable range | 19” – 23.5” | 19” – 23.5” | 19” – 23.5” |
(6) Tie-Down Brackets | X | X | X |
5’ Self-Supporting Loading Ramps | X | X | X |
Electrical System per DOT Regulations | X | X | X |
Safety Chains with Grab Hooks | X | X | X |
14 Gauge Fenders | X | X | X |
Headboard | X | X | X |
Breakaway Switch | X | X | X |
Single Disc Wheels (8 Hole) | X | X | X |
Tires | 235/80R x 16 | 215/75R x 17.5 | 215/75R x 17.5 |
Red and White Conspicuity Markings | X | X | X |
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.