Detachable Double Drop Extendable
Detachable Double Drop Extendable
Trail King's Commercial Detachable Gooseneck Double Drop Extendable trailer comes with the most standard equipment of any trailer of its kind on the market. These trailers are engineered to accommodate four interchangeable gooseneck styles, making this the ultimate trailer for hauling versatility. Additionally, choose from a variety of optional features, including lightweight, corrosion-resistant, aluminum options.
Find Your Specialized Solution
Call our toll-free number 800-843-3324
HED - Standard Equipment | 80HED 2-axle | 90HED 2-axle | 90HED 3-axle | 110HED 3-axle |
---|---|---|---|---|
Capacity in 10’ (closed) | 60,000 lbs. | 70,000 lbs. | 70,000 lbs. | 90,000 lbs. |
Narrow commercial style hydraulic gooseneck | 10’ 2” (78” swing) | 10’ 2” (78” swing) | 10’ 2” (78” swing) | 10’ 2” (78” swing) |
Overall Length | 52’ 11” | 52’ 11” | 52” 11” | 52” 11” |
Deck length (closed) | 34’ | 33’ 6” | 28’ 9” | 28’ 9” |
Deck length (extended) | 59’ 6” | 58’ 9” | 49’ | 48’ 10” |
Flip gooseneck extension (110” swing) | 32” (110” swing) | 32” (110” swing) | 32” (110” swing) | |
I-beam side channel with triangle cutouts | X | X | X | X |
Bent style d-rings | 8 pair | 9 pair | 8 pair | 8 pair |
I-beam cross members | X | X | X | X |
Frame reinforced for single booster (or 2 flip axles), wood over wheels, 22.5 wheels | X | X | ||
25,000 lb. capacity (5/8” wall) axles | 2 | 2 | 3 | 3 |
Axle spacing | 54.5” | 54.5” | 54.5” | 54.5” |
Air lift 3rd axle | X | X | ||
MED - Standard Equipment | 70MED | 80MED | 90MED 2-axle | 90MED 3-axle |
---|---|---|---|---|
Capacity in 10’ (closed) | 50,000 lbs. | 60,000 lbs. | 70,000 lbs. | 70,000 lbs. |
Brackets and reinforcing for gooseneck flip | X | X | X | |
Loaded deck height with 6” of ground clearance | 20” | 22” | 22” | 22” |
Overall Length | 47’ 11” | 52’ 11” | 52” 11” | 52” 11” |
Deck length (closed) | 28’ 8” | 33’ 8” | 33’ 6” | 29’ 10” |
Deck length (extended) | 49’ 6” | 59’ 6” | 58’ 3” | 50’ 6” |
Axle spacing | 54.5” | 54.5” | 54.5” | 54.5” |
25,000 lb. capacity (5/8” wall) axles | 2 | 2 | 2 | 3 |
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.