TKLBH Heavy Live Bottom
TKLBH Heavy Live Bottom
Designed for strength and speed – this heavy duty live bottom delivers! The frictionless drive system provides efficient horizontal discharge while unloading in one revolution or less! The aerodynamic design features smooth side panels, providing corrosion prevention and a clean shiny finish. Maximize your payloads and maintain high levels of maneuverability with multiple axle configurations. This trailer will provide a high level of return on your investment with consistent performance.
Find Your Specialized Solution
Call our toll-free number 800-843-3324
STANDARD EQUIPMENT | 332 | 334 | 436 | 443 | 544 | 840 |
---|---|---|---|---|---|---|
Capacity | 36 cu. Yds. | 38 cu. yds. | 40 cu. Yds. | 48 cu. Yds. | 49 cu. Yds. | 45 cu. Yds. |
Overall Length | 37’2” | 39’2” | 41’2” | 48'2" | 49’2” | 45’2” |
Overall Height | 10’4” | 10’4” | 10’4” | 10’4” | 10’4” | 10’4” |
Overall width | 102” | 102” | 102” | 102” | 102” | 102” |
King pin height | 49” | 49” | 49” | 49” | 49” | 49” |
King pin to center of last axle | 31’11” | 33’11” | 35’11” | 42’11” | 43’11” | 39’8” |
Number of Axles | 3 | 3 | 4 | 4 | 5 | 8 |
Empty Weight +/- | 17,200 lbs | 17,600 lbs | 20,900 lbs | 22,300 lbs | 25,265 lbs | 29,000 lbs |
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.