TKBD Bottom Dump
TKBD Bottom Dump
The bottom dump is engineering to be lightweight, yet rugged and strong. Its lightweight cross-bracing and gusset design minimizes the twisting and flexing in critical stress areas while delivering maximum weight savings. This trailer can haul more payloads than ever before.
Find Your Specialized Solution
Call our toll-free number 800-843-3324
STANDARD EQUIPMENT | BD11-202 | BD15-254 | BD15-252 | BD22-362 | BD22-402 | BD22-433 | BD22-484 |
---|---|---|---|---|---|---|---|
Capacity | 11 cu. yds. | 15 cu. yds. | 15 cu. yds. | 22 cu. yds. | 22 cu. yds | 22 cu. yds | 22 cu. yds |
Overall length | 19’ 11” | 24’ 8” | 24’ 8” | 34’ 8” | 39' 8" | 42' 8" | 47' 8" |
Overall height | 8' 4” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” |
Overall width | 102” | 102” | 102” | 102” | 102” | 102” | 102” |
KP to center of last axle | 15' 11" | 19’ | 20’ 11" | 31’ 11" | 35' 11" | 38' 11" | 43' 11" |
Empty weight | 9,925 lbs. | 15,050 lbs | 10,150 lbs | 11,533 lbs | 11,800 lbs | 13,890 lbs | 16,325 lbs |
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.